Hotel Name | Class | Adress/Description | Phone 0352 |
Hotel Aman | Melati | Jl Soekarno Hatta 14(19 rooms) | 485437 |
Hotel Dirgahayu | Melati | Jl Soekarno Hatta 315(19 rooms) | 481154 |
Hotel Fortune | | Jl. KH. Ahmad Dahlan 82A Ponorogo Regency 63419 | 483888 |
Hotel Gajah Mada | Melati 2 | Jl Gajah Mada 56 | 461145 |
Hotel Gembira | Melati | Jl Gajah Mada 4 (44 rooms) | 481702 |
Hotel Indonesia | Melati | Jl Soekarno Hatta 206(16 rooms) | 481917 |
Hotel Juanda | Melati | Jl Ir Juanda | 461140 |
Hotel Kencana Dewi | Melati 2 | Jl Diponegoro 40 (41 rooms) | 481515 |
Hotel Larasasti | Melati | Jl Basuki Rahmat (15 rooms) | 461140 |
Melati | Jl KH Ahmad dahlan (20 rooms) | 481102 | |
Hotel Pantes | Melati | Jl Diponegoro 85 | 484361 |
Hotel PESANGGRAHAN | | Ngebel district (7 rooms) | |
Melati 2 | Jl Jend Sudirman 117 (50 rooms) shopping center, playground for children, a wide and safe parking area, and free WiFi internet Bar/Lounge Laundry Business Centre Concierge Ballroom Non-smoking FlRestaurant Room Service Interne tMeeting Room Conference Rm Car ParkingFax Machine ACBath AmenitiesCoffee maker Hairdryer Hot waterLocal TVMini-Bar Non-Smoking Refrigerator Shower BathroomSlippers / sandalsTelephone Wireless/WIFIWorking Desk | 461360 484262, 484263, 461369 | |
Hotel SAA Nusantara | Melati | Jl Sultan Agung 4 | 481419 |
Hotel SENTRUM | Melati 1 | Jl. Sukarno Hatta Street 12” (23 rooms) | 481787 |
Hotel WILIS | | Gondowido village, Ngebel district(5 rooms) | 591007 |
Wednesday, 22 August 2012
DAFTAR HOTEL DI KOTA PONOROGO
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment